Walnut Signature Hard Maple By Appalachian Flooring
ASHMEE0173
Collections Appalachian Engineered Hardwood, Engineered Hardwood
Brand: Appalachian Flooring
Flooring Product
SKU:
Collection
Get Your Flooring Quote Fast
Choose your project details below and continue to request pricing for this product.
Project size
250
sq. ft.
100 – 5,000 sq.ft.
1001,0002,000
3,0004,0005,000
What would you like quoted?
Need pricing for multiple products? Add them to your cart first, then request one quote for everything together.
Your Details
Fill in the form below and our team will respond with a personalized quote — no payment required.
We'll confirm stock & delivery options before finalizing anything.
Quote Request Sent!
Our team will review your details and respond with a personalized quote shortly. Check your inbox for a confirmation.
Walnut is part of the Signature collection of engineered hardwood by Appalachian Flooring, made with a Hard Maple face, finished with a smooth texture. It comes in 3 widths, 4", 5" and 7", 1/2" and 3/4" thick, with a 2.5 mm hardwood wear layer. Because it is engineered, it can be installed over concrete as well as plywood; ask us about in-floor heat for this line.
Specifications
| Brand | Appalachian Flooring |
|---|---|
| Collection | Signature |
| Colour | Walnut |
| Species | Hard Maple |
| Construction | Engineered Hardwood |
| Width | 4", 5", 7" |
| Thickness | 1/2", 3/4" |
| Wear layer (veneer) | 2.5mm, 4mm |
| Finish | Smooth |
| Texture | smooth |
| Gloss | Ultra Matte, Semi Gloss |
| Grade | Excel, Prestige, Live Sawn Character |
| Coverage per box | 27 sq ft |
| Manufacturer warranty | 35 Year Residential |
Sizes and SKUs
| Width | Thickness | Grade | Gloss | SKU |
|---|---|---|---|---|
| 4" | 1/2" | Excel | Ultra Matte | ASHMEE0173 |
| 4" | 1/2" | Prestige | Semi Gloss | ASHMEP68A5 |
| 4" | 1/2" | Prestige | Ultra Matte | ASHMEPBA81 |
| 5" | 1/2" | Excel | Ultra Matte | ASHMEE3618 |
| 5" | 1/2" | Excel | Semi Gloss | ASHMEEE95C |
| 5" | 1/2" | Prestige | Ultra Matte | ASHMEP44CB |
| 5" | 1/2" | Prestige | Semi Gloss | ASHMEP92D3 |
| 5" | 3/4" | Excel | Ultra Matte | ASHMEE106C |
| 5" | 3/4" | Excel | Semi Gloss | ASHMEEBF89 |
| 5" | 3/4" | Prestige | Semi Gloss | ASHMEP1632 |
| 5" | 3/4" | Prestige | Ultra Matte | ASHMEP1D25 |
| 7" | 3/4" | Excel | Semi Gloss | ASHMEE03AC |
| 7" | 3/4" | Excel | Ultra Matte | ASHMEE3DF2 |
| 7" | 3/4" | Live Sawn Character | Semi Gloss | ASHMEL6A48 |
| 7" | 3/4" | Live Sawn Character | Ultra Matte | ASHMELC49C |
Additional information
| Color Tone |
|---|
Ready to get started?
Whether you’re just planning and budgeting, or are ready to start your next project. We’re here to help.
































